Usage Statistics for ftp.bidzune.com

Summary Period: October 2014
Generated 31-Oct-2014 22:45 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2014
Total Hits 36771
Total Files 36771
Total Pages 19788
Total Visits 4
Total KBytes 1266829
Total Unique Sites 4
Total Unique URLs 36702
Total Unique Usernames 2
. Avg Max
Hits per Hour 127 23879
Hits per Day 3064 34954
Files per Day 3064 34954
Pages per Day 1649 19770
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 105569 1225962
Hits by Response Code
Code 200 - OK 100.00% 36771

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
20 34954 95.06% 34954 95.06% 19770 99.91% 2 50.00% 2 50.00% 1225962 96.77%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1817 4.94% 1817 4.94% 18 0.09% 2 50.00% 2 50.00% 40866 3.23%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 1202 3.27% 100 1202 3.27% 2 27 0.14% 44413 532957 42.07%
1 1989 23879 64.94% 1989 23879 64.94% 1605 19264 97.35% 42767 513204 40.51%
2 822 9873 26.85% 822 9873 26.85% 39 479 2.42% 14983 179801 14.19%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 27 335 0.91% 27 335 0.91% 0 6 0.03% 897 10760 0.85%
12 107 1292 3.51% 107 1292 3.51% 0 9 0.05% 1837 22048 1.74%
13 4 52 0.14% 4 52 0.14% 0 1 0.01% 226 2709 0.21%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 11 138 0.38% 11 138 0.38% 0 2 0.01% 446 5350 0.42%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 36702 Total URLs
# Hits KBytes URL
1 15 0.04% 46 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/mysql/jdbc/DatabaseMetaData
2 6 0.02% 4 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/Server_Client5212/srvr_ClientGui
3 6 0.02% 4 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/avsesol/smartservices/utils/javax/xml/parsers/SecuritySupport12
4 6 0.02% 4 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/avsesol/smartservices/utils/javax/xml/transform/SecuritySupport12
5 6 0.02% 14 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/mysql/jdbc/ConnectionProperties
6 5 0.01% 4 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/avsesol/smartservices/utils/javax/activation/SecuritySupport12
7 5 0.01% 5 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/avsesol/smartservices/utils/javax/activation_old/SecuritySupport
8 5 0.01% 4 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/javax/activation/SecuritySupport12
9 4 0.01% 3 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/avsesol/smartservices/utils/javax/xml/sax/helpers/SecuritySupport12
10 3 0.01% 3 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/Main
11 3 0.01% 1 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/SendSMS
12 3 0.01% 2 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/avsesol/smartservices/utils/javax/xml/stream/FactoryFinder
13 3 0.01% 4 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/betaar3/bberry/UDPServer
14 3 0.01% 8 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/mysql/jdbc/CallableStatement
15 3 0.01% 22 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/mysql/jdbc/Connection
16 3 0.01% 4 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/mysql/jdbc/NamedPipeSocketFactory
17 3 0.01% 6 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/mysql/jdbc/PreparedStatement
18 2 0.01% 1 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/SendMailUsingAuthentication
19 2 0.01% 2 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/SummerServer
20 2 0.01% 1 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/avsesol/smartservices/utils/SendMailUsingAuthentication
21 2 0.01% 3 0.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/WEB-INF/classes/com/mysql/jdbc/ServerPreparedStatement
22 1 0.00% 20000 1.58% /home/adougra/439ec50113799769093aa3cddd46faee25a9180b_20.txt
23 1 0.00% 31 0.00% /home/adougra/public_html/
24 1 0.00% 1 0.00% /home/adougra/public_html/.htaccess
25 1 0.00% 0 0.00% /home/adougra/public_html/Back_UP_bidzune/.statspwd
26 1 0.00% 0 0.00% /home/adougra/public_html/Back_UP_bidzune/_db_backups/.htaccess
27 1 0.00% 1 0.00% /home/adougra/public_html/Back_UP_bidzune/admin/
28 1 0.00% 2 0.00% /home/adougra/public_html/Back_UP_bidzune/admin/aboutus.php
29 1 0.00% 2 0.00% /home/adougra/public_html/Back_UP_bidzune/admin/acceptancetext.php
30 1 0.00% 2 0.00% /home/adougra/public_html/Back_UP_bidzune/admin/accessstatshistoric.php

Top 10 of 36702 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 290272 22.91% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/software.zip
2 1 0.00% 131035 10.34% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/jdk-1_5_0_05-nb-4_1-win-ml.exe
3 1 0.00% 75318 5.95% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/jdk-6u17-windows-i586.exe
4 1 0.00% 53339 4.21% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/ADMS_setup_V2.0_2011120.rar
5 1 0.00% 50632 4.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/parasherlight.zip
6 1 0.00% 48933 3.86% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/iclockserver_new.rar
7 1 0.00% 41454 3.27% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/betaar3_1.zip
8 1 0.00% 41319 3.26% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/AkitaLiveChat/betaar3_1.zip
9 1 0.00% 25366 2.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/betaar/betaar.swf
10 1 0.00% 25366 2.00% /home/adougra/public_html/Back_UP_bidzune/images/Production_back_up082812/betaar/betaar/betaar.swf

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 34953 95.06% 34953 95.06% 1205962 95.20% 1 25.00% 173.8.145.134
2 1679 4.57% 1679 4.57% 35517 2.80% 1 25.00% 27.124.53.10
3 138 0.38% 138 0.38% 5350 0.42% 1 25.00% 120.56.176.82
4 1 0.00% 1 0.00% 20000 1.58% 1 25.00% 208.109.168.119

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34953 95.06% 34953 95.06% 1205962 95.20% 1 25.00% 173.8.145.134
2 1679 4.57% 1679 4.57% 35517 2.80% 1 25.00% 27.124.53.10
3 1 0.00% 1 0.00% 20000 1.58% 1 25.00% 208.109.168.119
4 138 0.38% 138 0.38% 5350 0.42% 1 25.00% 120.56.176.82

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 36770 100.00% 36770 100.00% 1246829 98.42% 4 100.00% ashe@bidzune.com
2 1 0.00% 1 0.00% 20000 1.58% 1 25.00% adougra

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36771 100.00% 36771 100.00% 1266829 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23