Usage Statistics for bidzune.com

Summary Period: January 2015
Generated 27-Jan-2015 05:06 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 39
Total Files 29
Total Pages 6
Total Visits 6
Total KBytes 398
Total Unique Sites 23
Total Unique URLs 12
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 4
Hits per Day 1 16
Files per Day 1 11
Pages per Day 0 4
Sites per Day 0 12
Visits per Day 0 4
KBytes per Day 15 159
Hits by Response Code
Code 200 - OK 74.36% 29
Code 302 - Found 10.26% 4
Code 404 - Not Found 15.38% 6

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 16 41.03% 11 37.93% 4 66.67% 4 66.67% 12 52.17% 159 39.99%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 2.56% 0 0.00% 1 16.67% 1 16.67% 1 4.35% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 12.82% 5 17.24% 0 0.00% 0 0.00% 4 17.39% 95 23.92%
7 7 17.95% 6 20.69% 0 0.00% 0 0.00% 4 17.39% 72 17.99%
8 1 2.56% 1 3.45% 0 0.00% 0 0.00% 1 4.35% 7 1.82%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 2.56% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 2.56% 1 3.45% 0 0.00% 0 0.00% 1 4.35% 7 1.82%
26 7 17.95% 5 17.24% 1 16.67% 1 16.67% 2 8.70% 58 14.46%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 7.69% 0 2 6.90% 0 1 16.67% 1 37 9.25%
1 0 2 5.13% 0 2 6.90% 0 1 16.67% 1 37 9.25%
2 0 1 2.56% 0 1 3.45% 0 0 0.00% 0 8 2.05%
3 0 4 10.26% 0 2 6.90% 0 0 0.00% 0 8 1.92%
4 0 3 7.69% 0 1 3.45% 0 1 16.67% 1 30 7.53%
5 0 2 5.13% 0 1 3.45% 0 0 0.00% 1 22 5.45%
6 0 3 7.69% 0 3 10.34% 0 0 0.00% 0 8 2.06%
7 0 2 5.13% 0 2 6.90% 0 1 16.67% 1 31 7.87%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.56% 0 1 3.45% 0 0 0.00% 0 7 1.79%
10 0 2 5.13% 0 2 6.90% 0 0 0.00% 1 17 4.32%
11 0 1 2.56% 0 1 3.45% 0 0 0.00% 0 7 1.72%
12 0 2 5.13% 0 1 3.45% 0 0 0.00% 2 49 12.36%
13 0 3 7.69% 0 3 10.34% 0 0 0.00% 2 64 15.95%
14 0 1 2.56% 0 1 3.45% 0 0 0.00% 0 7 1.72%
15 0 2 5.13% 0 1 3.45% 0 1 16.67% 0 8 1.93%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 2.56% 0 1 3.45% 0 0 0.00% 0 7 1.82%
18 0 1 2.56% 0 1 3.45% 0 0 0.00% 0 7 1.82%
19 0 2 5.13% 0 1 3.45% 0 1 16.67% 1 30 7.53%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 2.56% 0 1 3.45% 0 0 0.00% 0 7 1.72%
22 0 1 2.56% 0 1 3.45% 0 0 0.00% 0 8 1.93%
23 0 1 2.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 11 28.21% 77 19.31% /browse.php
2 5 12.82% 150 37.63% /
3 3 7.69% 1 0.30% /rss.php
4 2 5.13% 15 3.86% /wforms.css
5 1 2.56% 22 5.45% /adsearch.php
6 1 2.56% 7 1.86% /contents.php
7 1 2.56% 7 1.82% /error.php
8 1 2.56% 10 2.56% /friend.php
9 1 2.56% 1 0.35% /mycss/div_style_blue.css
10 1 2.56% 50 12.46% /uploaded/3/DCLOSO_2437D.jpg
11 1 2.56% 49 12.36% /uploaded/6/8508_6535c.jpg
12 1 2.56% 8 2.05% /user_login.php

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 5 12.82% 150 37.63% /
2 11 28.21% 77 19.31% /browse.php
3 1 2.56% 50 12.46% /uploaded/3/DCLOSO_2437D.jpg
4 1 2.56% 49 12.36% /uploaded/6/8508_6535c.jpg
5 1 2.56% 22 5.45% /adsearch.php
6 2 5.13% 15 3.86% /wforms.css
7 1 2.56% 10 2.56% /friend.php
8 1 2.56% 8 2.05% /user_login.php
9 1 2.56% 7 1.86% /contents.php
10 1 2.56% 7 1.82% /error.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 12.82% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 12.82% 5 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 7 17.95% 5 17.24% 58 14.56% 1 16.67% 209.222.8.51
2 4 10.26% 3 10.34% 14 3.59% 0 0.00% 188.165.15.121
3 3 7.69% 1 3.45% 7 1.72% 0 0.00% 217.69.133.59
4 2 5.13% 2 6.90% 15 3.68% 0 0.00% 188.165.15.162
5 2 5.13% 2 6.90% 56 14.16% 0 0.00% 188.165.15.41
6 2 5.13% 2 6.90% 17 4.28% 0 0.00% 188.165.15.87
7 2 5.13% 1 3.45% 30 7.53% 1 16.67% 64.246.165.190
8 2 5.13% 2 6.90% 38 9.57% 1 16.67% 66.249.65.170
9 1 2.56% 1 3.45% 8 1.93% 0 0.00% 180.76.5.146
10 1 2.56% 1 3.45% 30 7.53% 1 16.67% 180.76.5.150
11 1 2.56% 1 3.45% 8 1.93% 0 0.00% 180.76.5.151
12 1 2.56% 1 3.45% 1 0.35% 0 0.00% 180.76.5.173
13 1 2.56% 1 3.45% 22 5.45% 0 0.00% 188.165.15.10
14 1 2.56% 1 3.45% 50 12.46% 0 0.00% 188.165.15.152
15 1 2.56% 1 3.45% 0 0.10% 0 0.00% 188.165.15.238
16 1 2.56% 0 0.00% 0 0.00% 1 16.67% 188.165.15.84
17 1 2.56% 0 0.00% 0 0.00% 0 0.00% 193.104.41.59
18 1 2.56% 0 0.00% 0 0.00% 0 0.00% 207.46.13.94
19 1 2.56% 1 3.45% 7 1.72% 0 0.00% 209.222.8.107
20 1 2.56% 1 3.45% 7 1.82% 0 0.00% 217.69.133.192
21 1 2.56% 0 0.00% 0 0.00% 0 0.00% 217.69.133.72
22 1 2.56% 1 3.45% 30 7.53% 1 16.67% 42.120.161.66
23 1 2.56% 1 3.45% 0 0.10% 0 0.00% 62.210.215.100

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 17.95% 5 17.24% 58 14.56% 1 16.67% 209.222.8.51
2 2 5.13% 2 6.90% 56 14.16% 0 0.00% 188.165.15.41
3 1 2.56% 1 3.45% 50 12.46% 0 0.00% 188.165.15.152
4 2 5.13% 2 6.90% 38 9.57% 1 16.67% 66.249.65.170
5 1 2.56% 1 3.45% 30 7.53% 1 16.67% 42.120.161.66
6 1 2.56% 1 3.45% 30 7.53% 1 16.67% 180.76.5.150
7 2 5.13% 1 3.45% 30 7.53% 1 16.67% 64.246.165.190
8 1 2.56% 1 3.45% 22 5.45% 0 0.00% 188.165.15.10
9 2 5.13% 2 6.90% 17 4.28% 0 0.00% 188.165.15.87
10 2 5.13% 2 6.90% 15 3.68% 0 0.00% 188.165.15.162

Top 2 of 2 Total Referrers
# Hits Referrer
1 38 97.44% - (Direct Request)
2 1 2.56% http://whois.domaintools.com/bidzune.com

Top 9 of 9 Total User Agents
# Hits User Agent
1 22 56.41% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 5 12.82% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
3 4 10.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2 5.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 2 5.13% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
6 1 2.56% Go 1.1 package http
7 1 2.56% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
8 1 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1 2.56% YisouSpider

Usage by Country for January 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39 100.00% 29 100.00% 398 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23