Usage Statistics for bidzune.com

Summary Period: November 2014
Generated 01-Dec-2014 04:59 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 625103
Total Files 616925
Total Pages 1062
Total Visits 463
Total KBytes 90580
Total Unique Sites 545
Total Unique URLs 243
Total Unique Referrers 98
Total Unique User Agents 168
. Avg Max
Hits per Hour 868 8915
Hits per Day 20836 43124
Files per Day 20564 43108
Pages per Day 35 235
Sites per Day 18 64
Visits per Day 15 42
KBytes per Day 3019 15003
Hits by Response Code
Code 200 - OK 98.69% 616925
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 0.09% 541
Code 304 - Not Modified 0.60% 3740
Code 404 - Not Found 0.62% 3882

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 30 0.00% 20 0.00% 19 1.79% 18 3.89% 21 3.85% 116 0.13%
2 35 0.01% 13 0.00% 22 2.07% 13 2.81% 12 2.20% 67 0.07%
3 615 0.10% 274 0.04% 137 12.90% 22 4.75% 21 3.85% 2385 2.63%
4 715 0.11% 294 0.05% 52 4.90% 22 4.75% 21 3.85% 3787 4.18%
5 5203 0.83% 1791 0.29% 235 22.13% 42 9.07% 59 10.83% 15003 16.56%
6 41124 6.58% 38562 6.25% 160 15.07% 23 4.97% 39 7.16% 14659 16.18%
7 20928 3.35% 20787 3.37% 22 2.07% 13 2.81% 26 4.77% 3177 3.51%
8 111 0.02% 102 0.02% 14 1.32% 12 2.59% 21 3.85% 921 1.02%
9 1353 0.22% 769 0.12% 30 2.82% 12 2.59% 35 6.42% 3000 3.31%
10 3643 0.58% 3538 0.57% 21 1.98% 15 3.24% 50 9.17% 3306 3.65%
11 2383 0.38% 2357 0.38% 19 1.79% 13 2.81% 39 7.16% 1419 1.57%
12 4141 0.66% 4117 0.67% 18 1.69% 10 2.16% 32 5.87% 1720 1.90%
13 10498 1.68% 10456 1.69% 21 1.98% 18 3.89% 48 8.81% 1931 2.13%
14 69 0.01% 58 0.01% 19 1.79% 16 3.46% 35 6.42% 884 0.98%
15 19209 3.07% 19136 3.10% 13 1.22% 13 2.81% 42 7.71% 2290 2.53%
16 6179 0.99% 6149 1.00% 15 1.41% 12 2.59% 30 5.50% 1562 1.72%
17 118 0.02% 98 0.02% 22 2.07% 19 4.10% 43 7.89% 1242 1.37%
18 158 0.03% 113 0.02% 26 2.45% 19 4.10% 41 7.52% 1340 1.48%
19 35074 5.61% 34993 5.67% 19 1.79% 16 3.46% 41 7.52% 3497 3.86%
20 43047 6.89% 43026 6.97% 14 1.32% 11 2.38% 27 4.95% 2486 2.74%
21 43100 6.89% 43074 6.98% 16 1.51% 9 1.94% 36 6.61% 2963 3.27%
22 43022 6.88% 43013 6.97% 18 1.69% 15 3.24% 31 5.69% 2456 2.71%
23 43006 6.88% 42993 6.97% 11 1.04% 11 2.38% 27 4.95% 2220 2.45%
24 42966 6.87% 42949 6.96% 17 1.60% 13 2.81% 22 4.04% 2480 2.74%
25 42980 6.88% 42941 6.96% 16 1.51% 14 3.02% 22 4.04% 3108 3.43%
26 43111 6.90% 43100 6.99% 17 1.60% 13 2.81% 20 3.67% 2530 2.79%
27 43056 6.89% 43025 6.97% 20 1.88% 18 3.89% 64 11.74% 2619 2.89%
28 43038 6.88% 43019 6.97% 20 1.88% 14 3.02% 40 7.34% 2555 2.82%
29 43124 6.90% 43108 6.99% 15 1.41% 10 2.16% 28 5.14% 2462 2.72%
30 43067 6.89% 43050 6.98% 14 1.32% 7 1.51% 26 4.77% 2393 2.64%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 949 28474 4.56% 912 27381 4.44% 3 95 8.95% 234 7013 7.74%
1 887 26611 4.26% 860 25828 4.19% 1 49 4.61% 210 6304 6.96%
2 1052 31577 5.05% 1028 30844 5.00% 1 53 4.99% 222 6646 7.34%
3 904 27125 4.34% 898 26958 4.37% 1 43 4.05% 145 4362 4.82%
4 1026 30799 4.93% 999 29973 4.86% 1 45 4.24% 126 3785 4.18%
5 936 28092 4.49% 914 27446 4.45% 1 44 4.14% 152 4547 5.02%
6 1006 30204 4.83% 976 29292 4.75% 1 57 5.37% 180 5405 5.97%
7 824 24734 3.96% 803 24100 3.91% 1 57 5.37% 111 3335 3.68%
8 790 23728 3.80% 789 23688 3.84% 0 25 2.35% 57 1698 1.88%
9 786 23608 3.78% 783 23514 3.81% 1 51 4.80% 130 3894 4.30%
10 765 22952 3.67% 764 22937 3.72% 0 10 0.94% 66 1973 2.18%
11 1046 31404 5.02% 1040 31210 5.06% 1 42 3.95% 146 4384 4.84%
12 898 26952 4.31% 893 26813 4.35% 1 38 3.58% 104 3108 3.43%
13 768 23069 3.69% 767 23035 3.73% 2 77 7.25% 57 1698 1.87%
14 734 22020 3.52% 732 21978 3.56% 1 30 2.82% 74 2213 2.44%
15 722 21687 3.47% 722 21660 3.51% 0 23 2.17% 64 1928 2.13%
16 722 21666 3.47% 720 21626 3.51% 1 34 3.20% 74 2222 2.45%
17 724 21729 3.48% 722 21681 3.51% 1 41 3.86% 88 2633 2.91%
18 719 21596 3.45% 719 21576 3.50% 0 15 1.41% 53 1587 1.75%
19 721 21655 3.46% 721 21635 3.51% 0 28 2.64% 69 2080 2.30%
20 764 22925 3.67% 760 22804 3.70% 0 28 2.64% 91 2725 3.01%
21 829 24877 3.98% 827 24837 4.03% 0 16 1.51% 62 1848 2.04%
22 1152 34562 5.53% 1122 33662 5.46% 3 118 11.11% 373 11202 12.37%
23 1101 33057 5.29% 1081 32447 5.26% 1 43 4.05% 133 3991 4.41%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 609768 97.55% 28081 31.00% /getbuyer.php
2 1893 0.30% 3235 3.57% /getthumb.php
3 824 0.13% 20192 22.29% /
4 517 0.08% 4191 4.63% /browse.php
5 185 0.03% 146 0.16% /main.css
6 182 0.03% 515 0.57% /wforms.css
7 181 0.03% 60 0.07% /SprySlidingPanels.css
8 179 0.03% 464 0.51% /mycss/styles_blue.css
9 178 0.03% 85 0.09% /mycss/div_style_blue.css
10 171 0.03% 77 0.08% /js/util.js
11 169 0.03% 0 0.00% /themes/default/style.css
12 167 0.03% 1267 1.40% /user_login.php
13 162 0.03% 91 0.10% /js/jquery.dimensions.js
14 161 0.03% 355 0.39% /js/jquery.lightbox.js
15 160 0.03% 80 0.09% /themes/default/jquery.lightbox.css
16 159 0.03% 1958 2.16% /js/jquery.js
17 158 0.03% 5 0.01% /images/currency-flags/flaga.gif
18 158 0.03% 9 0.01% /images/currency-flags/flagb.gif
19 157 0.03% 14 0.02% /images/currency-flags/flagc.gif
20 156 0.02% 15 0.02% /images/currency-flags/flagd.gif
21 156 0.02% 525 0.58% /images/logo-bidzune.jpg
22 155 0.02% 28 0.03% /images/currency-flags/flage.jpg
23 154 0.02% 773 0.85% /images/go_btn.jpg
24 153 0.02% 14 0.02% /images/top-bar-bg.jpg
25 137 0.02% 3120 3.44% /register.php
26 135 0.02% 74 0.08% /rss.php
27 127 0.02% 143 0.16% /images/blog.jpg
28 127 0.02% 2772 3.06% /images/content_5_easy_payments_lay.jpg
29 127 0.02% 145 0.16% /images/facebook.jpg
30 126 0.02% 0 0.00% /bid_z.php

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 609768 97.55% 28081 31.00% /getbuyer.php
2 824 0.13% 20192 22.29% /
3 517 0.08% 4191 4.63% /browse.php
4 1893 0.30% 3235 3.57% /getthumb.php
5 137 0.02% 3120 3.44% /register.php
6 127 0.02% 2772 3.06% /images/content_5_easy_payments_lay.jpg
7 159 0.03% 1958 2.16% /js/jquery.js
8 62 0.01% 1537 1.70% /images/fragrance-banner-2.jpg
9 167 0.03% 1267 1.40% /user_login.php
10 44 0.01% 1092 1.21% /uploaded/3/DCLOSO_2437D.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 824 0.13% 383 97.95% /
2 63 0.01% 6 1.53% /admin/
3 1 0.00% 1 0.26% /cgi-sys/suspendedpage.cgi
4 8 0.00% 1 0.26% /cpanel

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 824 0.13% 380 98.45% /
2 63 0.01% 3 0.78% /admin/
3 8 0.00% 2 0.52% /cpanel
4 1 0.00% 1 0.26% /cgi-sys/suspendedpage.cgi

Top 30 of 545 Total Sites
# Hits Files KBytes Visits Hostname
1 506857 81.08% 506810 82.15% 23503 25.95% 2 0.43% 54.254.168.238
2 13524 2.16% 13509 2.19% 717 0.79% 1 0.22% 120.56.179.122
3 13112 2.10% 13093 2.12% 1161 1.28% 1 0.22% 122.173.129.145
4 12099 1.94% 12044 1.95% 740 0.82% 3 0.65% 122.173.241.201
5 11883 1.90% 11806 1.91% 1923 2.12% 2 0.43% 120.56.189.230
6 10527 1.68% 10323 1.67% 1979 2.18% 4 0.86% 27.124.53.10
7 9842 1.57% 9836 1.59% 1006 1.11% 1 0.22% 122.173.248.231
8 5809 0.93% 4125 0.67% 5899 6.51% 2 0.43% 120.59.185.145
9 4676 0.75% 3955 0.64% 5726 6.32% 14 3.02% 173.8.145.134
10 4615 0.74% 4609 0.75% 755 0.83% 1 0.22% 117.212.132.44
11 3962 0.63% 3962 0.64% 187 0.21% 0 0.00% 120.59.63.103
12 2549 0.41% 2549 0.41% 119 0.13% 0 0.00% 120.56.187.223
13 2422 0.39% 1862 0.30% 1754 1.94% 2 0.43% 120.59.54.126
14 2242 0.36% 2069 0.34% 873 0.96% 1 0.22% 120.56.185.34
15 2230 0.36% 2230 0.36% 105 0.12% 0 0.00% 122.173.165.149
16 1949 0.31% 1949 0.32% 93 0.10% 0 0.00% 120.56.185.113
17 1869 0.30% 1863 0.30% 625 0.69% 1 0.22% 120.59.190.208
18 1575 0.25% 448 0.07% 3565 3.94% 2 0.43% 120.56.186.142
19 1499 0.24% 1377 0.22% 1881 2.08% 5 1.08% 204.68.113.20
20 1480 0.24% 379 0.06% 2879 3.18% 1 0.22% 59.177.99.91
21 1388 0.22% 1388 0.22% 66 0.07% 0 0.00% 59.177.107.162
22 879 0.14% 872 0.14% 578 0.64% 1 0.22% 120.56.178.39
23 847 0.14% 837 0.14% 574 0.63% 1 0.22% 122.173.210.157
24 821 0.13% 782 0.13% 1704 1.88% 1 0.22% 122.173.227.238
25 679 0.11% 183 0.03% 1654 1.83% 1 0.22% 120.59.187.22
26 549 0.09% 238 0.04% 1865 2.06% 7 1.51% 124.125.152.186
27 529 0.08% 529 0.09% 25 0.03% 0 0.00% 59.177.102.215
28 485 0.08% 156 0.03% 907 1.00% 1 0.22% 120.59.60.57
29 418 0.07% 418 0.07% 20 0.02% 0 0.00% 120.59.176.41
30 379 0.06% 183 0.03% 1270 1.40% 1 0.22% 120.56.181.143

Top 10 of 545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506857 81.08% 506810 82.15% 23503 25.95% 2 0.43% 54.254.168.238
2 5809 0.93% 4125 0.67% 5899 6.51% 2 0.43% 120.59.185.145
3 4676 0.75% 3955 0.64% 5726 6.32% 14 3.02% 173.8.145.134
4 1575 0.25% 448 0.07% 3565 3.94% 2 0.43% 120.56.186.142
5 1480 0.24% 379 0.06% 2879 3.18% 1 0.22% 59.177.99.91
6 93 0.01% 61 0.01% 2034 2.25% 16 3.46% 100.43.91.16
7 10527 1.68% 10323 1.67% 1979 2.18% 4 0.86% 27.124.53.10
8 255 0.04% 197 0.03% 1975 2.18% 12 2.59% 66.249.65.117
9 11883 1.90% 11806 1.91% 1923 2.12% 2 0.43% 120.56.189.230
10 1499 0.24% 1377 0.22% 1881 2.08% 5 1.08% 204.68.113.20

Top 98 of 98 Total Referrers
# Hits Referrer
1 549025 87.83% http://www.bidzune.com/
2 59204 9.47% http://www.bidzune.com/index.php
3 8516 1.36% http://bidzune.com/
4 2756 0.44% - (Direct Request)
5 687 0.11% http://www.bidzune.com/admin/bar.php
6 439 0.07% http://www.bidzune.com/user_login.php
7 352 0.06% http://bidzune.com/index.php
8 341 0.05% http://www.bidzune.com/browse.php
9 274 0.04% http://www.bidzune.com/user_menu.php
10 261 0.04% http://www.bidzune.com/error.php
11 259 0.04% http://www.bidzune.com/invoice.php
12 209 0.03% http://www.bidzune.com/real_invoice.php
13 204 0.03% http://www.bidzune.com/item.php
14 187 0.03% http://www.bidzune.com/index_06102014_arvinda.php
15 173 0.03% http://www.bidzune.com/select_category.php
16 147 0.02% http://www.bidzune.com/sell.php
17 144 0.02% http://www.bidzune.com/admin/index.php
18 143 0.02% http://www.bidzune.com/admin/header.php
19 129 0.02% http://www.bidzune.com/buying.php
20 128 0.02% http://www.bidzune.com/up_az.php
21 117 0.02% http://www.bidzune.com/mycss/div_style_blue.css
22 117 0.02% http://www.bidzune.com/register.php
23 87 0.01% http://www.bidzune.com/wforms.css
24 64 0.01% http://www.bidzune.com/admin/login.php
25 61 0.01% http://bidzune.com/mycss/div_style_blue.css
26 60 0.01% http://www.bidzune.com/admin/
27 59 0.01% http://www.bidzune.com/profile.php
28 58 0.01% http://www.bidzune.com/item_watch.php
29 56 0.01% http://www.bidzune.com/index_buynow.php
30 52 0.01% http://bidzune.com/register.php
31 50 0.01% http://www.bidzune.com/fck/editor/fckeditor.html
32 46 0.01% http://bidzune.com/item.php
33 44 0.01% http://www.bidzune.com/bid.php
34 44 0.01% http://www.bidzune.com/indextest.php
35 44 0.01% http://www.bidzune.com/mycss/styles_blue.css
36 43 0.01% http://bidzune.com/user_login.php
37 42 0.01% http://www.bidzune.com/faqs.php
38 41 0.01% http://bidzune.com/wforms.css
39 38 0.01% http://bidzune.com
40 38 0.01% http://www.bidzune.com/index_arvinda_05112014.php
41 37 0.01% http://www.bidzune.com/admin/home.php
42 32 0.01% http://www.bidzune.com/iteminvoice.php
43 28 0.00% http://www.bidzune.com/yourfeedback.php
44 22 0.00% http://bidzune.com/mycss/styles_blue.css
45 20 0.00% http://www.bidzune.com/admin/listauctions.php
46 17 0.00% http://www.bidzune.com/friend.php
47 16 0.00% http://www.bidzune.com/outstanding.php
48 10 0.00% http://www.bidzune.com/admin/logout.php
49 10 0.00% http://www.bidzune.com/admin/membertypes.php
50 9 0.00% http://www.bidzune.com/cpanel
51 8 0.00% http://bidzune.com/forgotpasswd.php
52 8 0.00% http://www.bidzune.com/admin/excludeauction.php
53 8 0.00% http://www.bidzune.com/in.php
54 7 0.00% http://www.bidzune.com/admin/picturesupload.php
55 7 0.00% http://www.bidzune.com/contents.php
56 7 0.00% http://www.bidzune.com/forgotpasswd.php
57 7 0.00% http://www.bidzune.com/index_.php
58 6 0.00% http://bidzune.com/cpanel
59 6 0.00% http://www.bidzune.com/admin/listsuspendedauctions.php
60 5 0.00% http://www.bidzune.com/admin/editauction.php
61 5 0.00% http://www.bidzune.com/admin/extension.php
62 5 0.00% http://www.bidzune.com/admin/fees.php
63 5 0.00% http://www.bidzune.com/index_24-May-2010.php
64 4 0.00% http://alphaphitote.com
65 4 0.00% http://bidzune.com/faqs.php
66 4 0.00% http://t2downloads.xyz
67 4 0.00% http://u2search.co
68 4 0.00% http://www.bidzune.com/admin/theme.php
69 4 0.00% http://www.bidzune.com/buysellnofeedback.php
70 4 0.00% http://www.bidzune.com/fck/editor/skins/default/fck_editor.css
71 4 0.00% http://www.bidzune.com/warranty-plan.html
72 3 0.00% http://downloadmine.biz
73 3 0.00% http://prox100download.com
74 3 0.00% http://www.bidzune.com
75 3 0.00% http://www.bidzune.com/admin/enablefees.php
76 2 0.00% http://bidzune.com/terms.htm
77 2 0.00% http://whois.domaintools.com/bidzune.com
78 2 0.00% http://www.bidzune.com/admin/acceptancetext.php
79 2 0.00% http://www.bidzune.com/admin/banners.php
80 2 0.00% http://www.bidzune.com/admin/bannerssettings.php
81 2 0.00% http://www.bidzune.com/admin/fee_gateways.php
82 2 0.00% http://www.bidzune.com/admin/listusers.php
83 2 0.00% http://www.bidzune.com/admin/managebanners.php
84 2 0.00% http://www.bidzune.com/admin/payments.php
85 2 0.00% http://www.bidzune.com/admin/unapprovedauctions.php
86 2 0.00% http://www.bidzune.com/converter.php
87 2 0.00% http://www.bidzune.com/themes/default/style.css
88 1 0.00% http://bidzune.com/converter.php
89 1 0.00% http://bidzune.com/uploadify/uploadify.swf
90 1 0.00% http://ds.serving-sys.com/BurstingRes//Site-67096/Type-2/c2ca0c65-32ab-42f5-ae48-a1cdfc7f42b8.swf
91 1 0.00% http://localhost/mybidzune/
92 1 0.00% http://mawords.com/bidzune.com
93 1 0.00% http://www.bidzune.com/admin/adminusers.php
94 1 0.00% http://www.bidzune.com/admin/newadminuser.php
95 1 0.00% http://www.bidzune.com/admin/newsletter.php
96 1 0.00% http://www.bidzune.com/faqs.php/RK
97 1 0.00% http://www.bidzune.com/mail.php
98 1 0.00% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bidzune.com

Top 15 of 168 Total User Agents
# Hits User Agent
1 506787 81.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.122 Safari/537.36 OPR/25.0.1614.7
2 32843 5.25% Mozilla/5.0 (Windows NT 6.0; rv:6.0) Gecko/20100101 Firefox/6.0
3 27571 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
4 26100 4.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; BOIE9;ENIN)
5 12893 2.06% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
6 7865 1.26% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
7 3913 0.63% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
8 3436 0.55% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
9 902 0.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 611 0.10% Mozilla/5.0 (Windows NT 6.0; rv:33.0) Gecko/20100101 Firefox/33.0
11 228 0.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 128 0.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
13 118 0.02% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 109 0.02% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 98 0.02% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36

Usage by Country for November 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 625103 100.00% 616932 100.00% 90580 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23